Europa - Nubosidad (octavos) y nivel de condensación
miércoles, 10/05/2017, 12:00 h CEST

Estaciones: 2735 Nubosidad Base de las nubes
Iğdır (858 m, Turquía) 6 1000-1500m
Hakkâri (1728 m, Turquía) 5 1000-1500m
Ağrı (1632 m, Turquía) 4 600-1000m
Ardahan (1829 m, Turquía) 7 1000-1500m
Şırnak (1350 m, Turquía) 1 1000-1500m
Bitlis (1785 m, Turquía) 4 1000-1500m
Siirt (896 m, Turquía) 6 1000-1500m
Artvin (628 m, Turquía) 7 1000-1500m
Muş (1320 m, Turquía) 4 1000-1500m
Hopa (33 m, Turquía) 7 1000-1500m
Erzurum (1869 m, Turquía) 6 600-1000m
Batman (540 m, Turquía) 7 1000-1500m
Mardin Aeropuerto (1050 m, Turquía) 6 1000-1500m
Bingöl (1061 m, Turquía) 6 1000-1500m
Rize (9 m, Turquía) 7 1000-1500m
Bayburt (1584 m, Turquía) 7 1000-1500m
Tunceli (981 m, Turquía) 7 1000-1500m
Erzincan (1216 m, Turquía) 7 1000-1500m
Gümüşhane (1219 m, Turquía) 7 1000-1500m
Sanliurfa (549 m, Turquía) 4 1000-1500m
Giresun (37 m, Turquía) 7 600-1000m
Adıyaman (675 m, Turquía) 4 1000-1500m
Ordu (4 m, Turquía) 7 1000-1500m
Gaziantep (854 m, Turquía) 0 >2500m
Kilis (638 m, Turquía) 0 >2500m
Sivas (1596 m, Turquía) 7 1000-1500m
Tokat (608 m, Turquía) 5 1000-1500m
Samsun (0 m, Turquía) 3 1000-1500m
Osmaniye (94 m, Turquía) 1 >2500m
Alejandreta (4 m, Turquía) 0 >2500m
Amasya (412 m, Turquía) 5 1000-1500m
Sinop (Kap) (32 m, Turquía) 6 600-1000m
Çorum (776 m, Turquía) 5 600-1000m
Yozgat (1298 m, Turquía) 5 1000-1500m
Nevşehir (1260 m, Turquía) 6 1000-1500m
Niğde (1210 m, Turquía) 5 1000-1500m
Mersin (3 m, Turquía) 3 1000-1500m
Dipkarpaz (136 m, Chipre) 0 >2500m
Kırşehir (1007 m, Turquía) 3 >2500m
Ereğli (1044 m, Turquía) 3 1000-1500m
Aksaray (961 m, Turquía) 4 1000-1500m
Gialusa (123 m, Turquía) 0 >2500m
Famagusta (0 m, Chipre) 0 >2500m
Silifke (15 m, Turquía) 0 >2500m
Trikomo (39 m, Chipre) 0 >2500m
İnebolu (64 m, Turquía) 7 1000-1500m
Kastamonu (800 m, Turquía) 6 600-1000m
Lefkoniko (45 m, Chipre) 0 >2500m
Lefkoniko (58 m, Chipre) 0 >2500m
Çankırı (751 m, Turquía) 5 1000-1500m
Kırıkkale (748 m, Turquía) 2 1000-1500m
Kyrenia (10 m, Chipre) 1 >2500m
Karaman (1023 m, Turquía) 3 1000-1500m
Karavas (120 m, Turquía) 1 >2500m
Akrotiri (23 m, Chipre) 0 >2500m
Akdeniz (89 m, Chipre) 0 >2500m
Morfou (58 m, Chipre) 0 >2500m
Cihanbeyli (969 m, Turquía) 2 1000-1500m
Ankara Central (891 m, Turquía) 4 1000-1500m
Anamur (4 m, Turquía) 0 >2500m
Lefka (129 m, Turquía) 0 >2500m
Xerovounos (20 m, Chipre) 0 >2500m
Karabük (485 m, Turquía) 7 600-1000m
Bartın (33 m, Turquía) 7 600-1000m
Alanya (6 m, Turquía) 0 >2500m
Zonguldak (137 m, Turquía) 7 600-1000m
Beyşehir (1141 m, Turquía) 0 >2500m
Bolu (743 m, Turquía) 7 600-1000m
Akşehir (1002 m, Turquía) 0 >2500m
Düzce (146 m, Turquía) 7 600-1000m
Akçakoca (10 m, Turquía) 6 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finlandia) 7 600-1000m
Muratpaşa (47 m, Turquía) 2 600-1000m
Isparta (997 m, Turquía) 5 600-1000m
Adapazarı (30 m, Turquía) 7 600-1000m
Burdur (967 m, Turquía) 3 1000-1500m
Kuhmo Kalliojoki (200 m, Finlandia) 7 600-1000m
Finike (2 m, Turquía) 1 1000-1500m
Bilecik (539 m, Turquía) 6 1000-1500m
Kütahya (969 m, Turquía) 6 1000-1500m
İzmit (74 m, Turquía) 7 600-1000m
Sulina (9 m, Rumania) 6 >2500m
Joensuu (119 m, Finlandia) 7 300-600m
Denizli (425 m, Turquía) 3 1000-1500m
Kaş (153 m, Turquía) 0 >2500m
Joensuu (117 m, Finlandia) 7 300-600m
Sfântu Gheorghe (2 m, Rumania) 8 >2500m
Punkaharju aeropuerto (83 m, Finlandia) 8 600-1000m
Yalova Aeropuerto (4 m, Turquía) 7 1000-1500m
Kuusamo (263 m, Finlandia) 4 200-300m
Estambul (18 m, Turquía) 6 600-1000m
Maliuc (4 m, Rumania) 6 >2500m
Fethiye (3 m, Turquía) 2 1000-1500m
Sarıyer (58 m, Turquía) 7 1000-1500m
Bursa (100 m, Turquía) 6 1000-1500m
Mahmudia (169 m, Rumania) 7 600-1000m
Kilyos (30 m, Turquía) 7 1000-1500m
Gura Portitei (3 m, Rumania) 7 600-1000m
Savonlinna (95 m, Finlandia) 8 600-1000m
Tulcea (5 m, Rumania) 5 600-1000m
Valtimo (115 m, Finlandia) 8 1000-1500m
Suomussalmi Pesio (225 m, Finlandia) 3 600-1000m
Salla Kk Paloasema (222 m, Finlandia) 7 600-1000m
Rautavaara Yla-luosta (167 m, Finlandia) 7 600-1000m
Constanza (14 m, Rumania) 8 600-1000m
Mangalia (7 m, Rumania) 7 600-1000m
Muğla (646 m, Turquía) 3 1000-1500m
Sotkamo (163 m, Finlandia) 6 1000-1500m
Nellim (124 m, Finlandia) 7 1000-1500m
Marmaris (16 m, Turquía) 3 1000-1500m
Medgidia (71 m, Rumania) 6 600-1000m
Lappeenranta (106 m, Finlandia) 7 600-1000m
Lappeenranta (115 m, Finlandia) 7 1000-1500m
Puumala (98 m, Finlandia) 7 600-1000m
Galați (71 m, Rumania) 4 600-1000m
Cernavodă (88 m, Rumania) 8 600-1000m
Adamclisi (159 m, Rumania) 8 >2500m
Chiscani (16 m, Rumania) 7 >2500m
Varkaus (83 m, Finlandia) 6 1000-1500m
Akhisar (93 m, Turquía) 6 1000-1500m
Feteşti (0 m, Rumania) 8 >2500m
Aydın (56 m, Turquía) 3 1000-1500m
Kuopio (102 m, Finlandia) 8 600-1000m
Kajaani (162 m, Finlandia) 6 300-600m
Vaslui (117 m, Rumania) 4 600-1000m
Kajaani (136 m, Finlandia) 7 600-1000m
Datça (28 m, Turquía) 3 1000-1500m
Bârlad (173 m, Rumania) 5 600-1000m
Kuopio (88 m, Finlandia) 7 1500-2000m
Iaşi (104 m, Rumania) 7 600-1000m
Bârnova (400 m, Rumania) 8 600-1000m
Tekirdağ (3 m, Turquía) 7 1000-1500m
Bodrum (26 m, Turquía) 1 1000-1500m
Negreşti (131 m, Rumania) 7 600-1000m
Manisa (71 m, Turquía) 4 1000-1500m
Ivalo (148 m, Finlandia) 7 1000-1500m
Tecuci (61 m, Rumania) 5 600-1000m
Slobozia (52 m, Rumania) 8 >2500m
Călăraşi (20 m, Rumania) 8 600-1000m
Grivita (51 m, Rumania) 7 600-1000m
Kuşadası (22 m, Turquía) 1 1000-1500m
Kırklareli (230 m, Turquía) 6 600-1000m
Vierema Kaarakkala (207 m, Finlandia) 7 300-600m
Mikkeli (138 m, Finlandia) 8 1000-1500m
Sodankyla Vuotso (247 m, Finlandia) 7 600-1000m
Kotka Haapasaari (6 m, Finlandia) 7 100-200m
Focşani (58 m, Rumania) 5 600-1000m
Adjud (102 m, Rumania) 4 600-1000m
Esmirna (29 m, Turquía) 4 1000-1500m
Kemijärvi Aeropuerto (208 m, Finlandia) 7 300-600m
Valea Râmnicului (154 m, Rumania) 7 600-1000m
Kevo (101 m, Finlandia) 5 1500-2000m
Pudasjärvi (123 m, Finlandia) 7 600-1000m
Rankki (12 m, Finlandia) 5 100-200m
Utti (100 m, Finlandia) 8  
Cotnari (290 m, Rumania) 8 600-1000m
Bacău (190 m, Rumania) 8 600-1000m
Roman (217 m, Rumania) 8 600-1000m
Dikili (3 m, Turquía) 3 1000-1500m
Buzău (97 m, Rumania) 7 600-1000m
Bisoca (833 m, Rumania) 8 600-1000m
Ayvalık (4 m, Turquía) 2 1000-1500m
Botoşani (163 m, Rumania) 7 600-1000m
Sodankylä (179 m, Finlandia) 7 1500-2000m
Urziceni (61 m, Rumania) 8 300-600m
Vaasa Klemettila (7 m, Finlandia) 4 600-1000m
Oltenița (16 m, Rumania) 8 600-1000m
Târgu Ocna (243 m, Rumania) 6 600-1000m
Darabani (260 m, Rumania) 7 600-1000m
Edirne (51 m, Turquía) 6 1000-1500m
Vaala Pelso (115 m, Finlandia) 6 1000-1500m
Penteleu (1633 m, Rumania) no se detecta , no se nota  
Çanakkale (6 m, Turquía) 4 1000-1500m
Piatra Neamț (362 m, Rumania) 8 600-1000m
Ranua (161 m, Finlandia) 7 600-1000m
Lacaut Mountain (1785 m, Rumania) no se detecta , no se nota  
Pătârlagele (291 m, Rumania) 8 600-1000m
Çeşme (5 m, Turquía) 0 >2500m
Suceava Aeropuerto (419 m, Rumania) 6 600-1000m
Bucarest-Băneasa aeropuerto (91 m, Rumania) 8 600-1000m
Otopeni (90 m, Rumania) 8 1000-1500m
Leivonmäki (146 m, Finlandia) 8 1000-1500m
Bucarest (84 m, Rumania) 8 600-1000m
Întorsura Buzăului (708 m, Rumania) 7 600-1000m
Heinola (100 m, Finlandia) 8 1000-1500m
Ploieşti (178 m, Rumania) 8 600-1000m
Ceahlau Toaca (1898 m, Rumania) no se detecta , no se nota  
Giurgiu (25 m, Rumania) 7 600-1000m
Gökçeada (19 m, Turquía) 1 600-1000m
Viitasaari (132 m, Finlandia) 8 1000-1500m
Miercurea Ciuc (662 m, Rumania) 6 600-1000m
Câmpina (462 m, Rumania) 8 600-1000m
Pyhajarvi Ol Ojakyla (153 m, Finlandia) 6 1000-1500m
Rovaniemi (83 m, Finlandia) no se detecta , no se nota 100-200m
Jyväskylä (145 m, Finlandia) 7 1000-1500m
Lahti (79 m, Finlandia) 3 1000-1500m