Mundo

Asia



India - Nubosidad (octavos) y nivel de condensación
domingo, 16/01/2022, 07:00 h CET

Estaciones: 186 Nubosidad Base de las nubes
Pasighat (157 m) 2 600-1000m
Dibrugarh Aeropuerto (111 m) 2 600-1000m
North Lakhimpur (102 m) 1 600-1000m
Imfal (774 m) 4 300-600m
Silchar (21 m) 6 600-1000m
Tezpur (79 m) 1 >2500m
Port Blair (79 m) 6 300-600m
Lengpui aeropuerto (291 m) 2 300-600m
Kailasahar (30 m) 4 600-1000m
Barapani Airport (894 m) 3 600-1000m
Shillong (1600 m) 2 300-600m
Cherrapunji (1300 m) 1 >2500m
Gauhati aeropuerto (54 m) 0 >2500m
Agartala Aeropuerto (16 m) 2 >2500m
Pet Jorhat (880 m) 1 600-1000m
Dhubri (35 m) 0 >2500m
Koch Bihar Aeropuerto (43 m) 0 >2500m
Jalpaiguri (81 m) 0 >2500m
Canning (4 m) 0 >2500m
Gangtok (1756 m) 4 300-600m
Calcuta / Dum Dum aeropuerto (6 m) 0 0-50m
Calcuta (6 m) 0 >2500m
Darjeeling (2134 m) 1 300-600m
Diamond Harbour (7 m) 0 >2500m
Malda aeropuerto (31 m) 0 >2500m
Digha (6 m) 0 >2500m
Santiniketan (59 m) 2 600-1000m
Purnia (38 m) 0 >2500m
Bankura (98 m) 3 300-600m
Bhagalpur (44 m) 0 >2500m
Balasore (20 m) 1 >2500m
Chandabali (6 m) 0 >2500m
Paradip (9 m) 0 >2500m
Jamshedpur (142 m) 5 600-1000m
Bhubaneshwar Aeropuerto (46 m) 0 >2500m
Puri (6 m) 0 >2500m
Kendujhar (486 m) 5 600-1000m
Ranchi (652 m) 4 600-1000m
Jayaprakash Narayan aeropuerto (60 m) 0 0-50m
Gaya aeropuerto (116 m) 6 300-600m
Gopalpur (17 m) 1 600-1000m
Kalingapatnam (7 m) 0 >2500m
Jharsuguda (230 m) 2 >2500m
Daltonganj (221 m) 6 600-1000m
Sambalpur (149 m) 3 600-1000m
Gorakhpur (77 m) 2 >2500m
Vishakhapatnam/Waltair (66 m) 2 600-1000m
Vishakhapatnam Navy (4 m) 3 300-600m
Ambikapur (611 m) 2 600-1000m
Benarés (90 m) 4 600-1000m
Varanasi / Babatpur (81 m) 2 600-1000m
Tuni (19 m) 4 600-1000m
Kakinada (8 m) 0 >2500m
Bilha (262 m) 2 600-1000m
Sultanpur (100 m) 5 600-1000m
Jagdalpur (553 m) 6 600-1000m
Gaurella (625 m) 8 600-1000m
Narasapur (9 m) 6 600-1000m
Raipur Aeropuerto (298 m) 3 600-1000m
Bahraich (124 m) no se detecta , no se nota  
Fursatganj (116 m) no se detecta , no se nota  
Machilipatnam (3 m) 3 600-1000m
Lucknow/Amausi aeropuerto (128 m) no se detecta , no se nota  
Satna (316 m) 4 600-1000m
Vijayawada aeropuerto (24 m) 4 600-1000m
Bapatla (10 m) 6 600-1000m
Gondia (313 m) 0 >2500m
Numgambakkam (6 m) 6 600-1000m
Chennai aeropuerto (16 m) 6 600-1000m
Ongole (12 m) 8 600-1000m
Kavali (22 m) 6 600-1000m
Nellore (20 m) 6 600-1000m
Jabalpur (393 m) 5 600-1000m
Khajuraho (221 m) no se detecta , no se nota  
Nagapattinam (3 m) 5 600-1000m
Brahmapuri (234 m) 0 >2500m
Karaikal (7 m) 4 600-1000m
Puducherry (38 m) 5 600-1000m
Cuddalore (12 m) 2 600-1000m
Mukteshwar (2311 m) 0 >2500m
Tirupati (105 m) 4 600-1000m
Pantnagar (233 m) no se detecta , no se nota  
Ramagundam (156 m) 5 600-1000m
Bareilly (169 m) 8 600-1000m
Adirampattinam (5 m) 4 600-1000m
Pamban (11 m) 4 600-1000m
Vellore (214 m) 5 600-1000m
Dr. Babasaheb Ambedkar aeropuerto (310 m) 0 >2500m
Tondi (5 m) 5 600-1000m
Chhindwara (685 m) 2 600-1000m
Sagar (555 m) no se detecta , no se nota  
Tiruchirappalli aeropuerto (88 m) 6 300-600m
Jhansi (249 m) 6 600-1000m
Wardha (284 m) 0 >2500m
Tehri (770 m) 0 >2500m
Hyderabad Aeropuerto (545 m) 8 300-600m
Gwalior (207 m) no se detecta , no se nota  
Nizamabad (381 m) 6 600-1000m
Madurai (131 m) 5 300-600m
Kurnool (281 m) 4 600-1000m
Dehradun (682 m) 0 >2500m
Amravati (370 m) 5 600-1000m
Hoshangabad (302 m) 7 600-1000m
Meerut (226 m) no se detecta , no se nota  
Bangalore / Hindustan (888 m) 4 300-600m
Anantapur (364 m) 5 600-1000m
Bangalore (921 m) 5 300-600m
Kanyakumari (37 m) 2 600-1000m
Raja Bhoj aeropuerto (523 m) no se detecta , no se nota  
Guna (478 m) 8 >2500m
Safdarjung aeropuerto (216 m) 5 1000-1500m
Kulu (1093 m) 1 2000-2500m
Shimla (2202 m) 3 >2500m
Palam (237 m) 5 600-1000m
Coimbatore/Peelamedu (399 m) 5 300-600m
Akola (282 m) 3 600-1000m
Thiruvananthapuram Aeropuerto (64 m) 3 300-600m
Gulbarga (459 m) 1 600-1000m
Parbhani (423 m) 8 600-1000m
Chandigarh (308 m) no se detecta , no se nota  
Ambala (273 m) no se detecta , no se nota  
Sundarnagar (875 m) 3 >2500m
Patiala (251 m) no se detecta , no se nota  
Chitradurga (733 m) 5 600-1000m
Alappuzha (4 m) 4 600-1000m
Isla Willingdon (3 m) 1 300-600m
Buldana (650 m) 0 >2500m
Solapur Aeropuerto (479 m) 4 600-1000m
Ludhiāna (255 m) no se detecta , no se nota  
Kotah Aeropuerto (274 m) no se detecta , no se nota  
Indore Aeropuerto (567 m) 0 >2500m
Jaipur / Sanganer (390 m) no se detecta , no se nota  
Kozhikode (5 m) 0 >2500m
Hisar Aeropuerto (221 m) no se detecta , no se nota  
Gadag-Betageri (650 m) 7 300-600m
Aurangabad aeropuerto (579 m) 8 600-1000m
Cananor (18 m) 1 >2500m
Banihal (1630 m) 6 1500-2000m
Qazigund (1739 m) 6 1000-1500m
Churu (286 m) no se detecta , no se nota  
Mangalore/Bajpe (102 m) 1 >2500m
Jammu (323 m) 8 1000-1500m
Srinagar (1587 m) 3 >2500m
Ajmer (490 m) 0 >2500m
Belgaum/Sambra (747 m) 2 300-600m
Sangli (549 m) 8 300-600m
Honavar (59 m) 1 300-600m
Kolhapur (570 m) 8 300-600m
Karwar (4 m) 0 >2500m
Maharana Pratap aeropuerto (514 m) no se detecta , no se nota  
Sri Ganganagar (177 m) no se detecta , no se nota  
Pune (559 m) 4 600-1000m
Goa / Panjim aeropuerto (60 m) 2 >2500m
Nashik (601 m) 5 600-1000m
Mormugao (62 m) 2 >2500m
Mahabaleshwar (1383 m) 1  
Ratnagiri (67 m) 0 >2500m
Bikaner Aeropuerto (224 m) 0 >2500m
Vadodara (39 m) 0 >2500m
Minicoy / Lakkadiven (2 m) 5 300-600m
Harnai (20 m) 0 0-50m
Jodhpur (224 m) 0 >2500m
Mumbai / Santacruz aeropuerto (14 m) 0 >2500m
Surat (12 m) 0 >2500m
Islas Amindivi (11 m) 2 600-1000m
Dahanu (5 m) 0 0-50m
Ahmedabad Aeropuerto (55 m) 0 >2500m
Deesa (136 m) 0 >2500m
Bhavnagar (9 m) 0 >2500m
Tbia (15 m) 0 >2500m
Barmer (193 m) 0 >2500m
Jaisalmer (231 m) 0 >2500m
Rajkot (138 m) 0 >2500m
Veraval (8 m) 0 >2500m
Bhuj aeropuerto (80 m) 0 >2500m
Porbandar Aeropuerto (7 m) 0 >2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Naliya (25 m) 0 >2500m