Asia - Nubosidad (octavos) y nivel de condensación
sábado, 08/06/2019, 23:00 h CEST

Estaciones: 1616 Nubosidad Base de las nubes
Jeddah Aeropuerto (King Abdul Aziz) (17 m, Arabia Saudita) 0 >2500m
Ngurah Rai aeropuerto (1 m, Indonesia) 3 300-600m
Bandar Seri Begawan Aeropuerto (15 m, Brunéi) 7 100-200m
Kota Kinabalu aeropuerto (3 m, Malasia) 7 300-600m
Mumbai / Santacruz aeropuerto (14 m, India) 4 600-1000m
Dr. Babasaheb Ambedkar aeropuerto (310 m, India) 5 600-1000m
Mangalore/Bajpe (102 m, India) 3 300-600m
Amritsar Aeropuerto (234 m, India) 0 >2500m
Fukuoka Aeropuerto (15 m, Japón) 7  
Ainaltamer (28 m, Irak) 0 >2500m
Nagoya (56 m, Japón) 8  
Nagasaki (35 m, Japón) 7  
Tainan (14 m, República de China) 3 1000-1500m
Fakfak (141 m, Indonesia) 8 300-600m
Naze (8 m, Japón) 8 50-100m
Kagoshima Aeropuerto (32 m, Japón) 7  
Neijiang (0 m, China) no se detecta , no se nota  
Tottori (15 m, Japón) 7  
Aomori (4 m, Japón) 7  
Balakot (981 m, Pakistán) 0 >2500m
Asahikawa (140 m, Japón) 7  
Parachinar (1726 m, Pakistán) 4 1000-1500m
Chuncheon (75 m, Corea del Sur) 8 600-1000m
Seogwipo (51 m, Corea del Sur) 6 >2500m
Chupungnyeong (245 m, Corea del Sur) 5 300-600m
Dubai aeropuerto (5 m, Emiratos Árabes Unidos) 0 >2500m
Yeosu (67 m, Corea del Sur) 6 300-600m
Mokpo (39 m, Corea del Sur) 2 1000-1500m
Pohang (4 m, Corea del Sur) 7 600-1000m
Ulsan (36 m, Corea del Sur) 6 300-600m
Al Ahsa aeropuerto (178 m, Arabia Saudita) 0 >2500m
Puducherry (38 m, India) 3 600-1000m
Jayapura Aeropuerto (99 m, Indonesia) 5 300-600m
Merauke/Mopah (3 m, Indonesia) 8 300-600m
Tanjungpandan aeropuerto (44 m, Indonesia) 7 600-1000m
Tarempa (3 m, Indonesia) 5 300-600m
Banjarmasin/Syamsuddin Noo (20 m, Indonesia) 7 300-600m
Larantuka/gewaye (17 m, Indonesia) 1 600-1000m
Juanda aeropuerto (3 m, Indonesia) 5 600-1000m
Kota Lhokseumawe Aeropuerto (87 m, Indonesia) 7 300-600m
Tawau Aeropuerto (20 m, Malasia) 7 300-600m
Kota Bharu Aeropuerto (5 m, Malasia) 7 300-600m
Bahrain aeropuerto (2 m, Baréin) 0 >2500m
Katmandú aeropuerto (1337 m, Nepal) 4 300-600m
Bangalore (921 m, India) 2 >2500m
Fuyaira (28 m, Emiratos Árabes Unidos) 0 >2500m
Jaisalmer (231 m, India) 0 >2500m
Belgaum/Sambra (747 m, India) 2 >2500m
Sukhothai (50 m, Tailandia) 8 600-1000m
Ubon Ratchathani (124 m, Tailandia) 7 1000-1500m
Bukchuncheon (97 m, Alemania) 3 >2500m
Basora Aeropuerto (3 m, Irak) 0 >2500m
Kut-al-hai (17 m, Irak) 0 >2500m
Civil de Amán aeropuerto (779 m, Jordania) 2 >2500m
Gauhati aeropuerto (54 m, India) 7 300-600m
Kermanshah (1322 m, Irán) 0 >2500m
Kashmar (1109 m, Irán) 0 >2500m
Gach Saran Du Gunbadan (699 m, Irán) 0 >2500m
Fasá (1288 m, Irán) 2 1000-1500m
Bushehr Aeropuerto (19 m, Irán) 0 >2500m
Allama Iqbal aeropuerto (215 m, Pakistán) 0 >2500m
Shymkent (604 m, Kazajistán) 3 >2500m
Alma Ata Aeropuerto (851 m, Kazajistán) 6 >2500m
Dusambé aeropuerto (800 m, Tayikistán) 6 1000-1500m
Bujará (226 m, Uzbekistán) 6 >2500m
Ulán Bator (1306 m, Mongolia) 7 2000-2500m
Fuzhou (85 m, China) no se detecta , no se nota  
Đà Nẵng aeropuerto (7 m, Vietnam) 4 >2500m
Chiang Mai aeropuerto (314 m, Tailandia) 3 1000-1500m
Hat Yai aeropuerto (35 m, Tailandia) 7 600-1000m
Bangkok Aeropuerto (12 m, Tailandia) 7 600-1000m
Phuket aeropuerto (9 m, Tailandia) 8 >2500m
Rayong aeropuerto (5 m, Tailandia) 6 600-1000m
Jaipur / Sanganer (390 m, India) 0 >2500m
Ranchi (652 m, India) 0 600-1000m
Safdarjung aeropuerto (216 m, India) 0 >2500m
Thiruvananthapuram Aeropuerto (64 m, India) 8 300-600m
Mataram/Selaparang (3 m, Indonesia) 4 300-600m
Menado aeropuerto (80 m, Indonesia) 8 300-600m
Kuwait aeropuerto (55 m, Kuwait) 0 >2500m
Chandigarh (308 m, India) 0 >2500m
Palam (237 m, India) 0 >2500m
Ma An (1069 m, Jordania) 0 >2500m
Rasht (37 m, Irán) 0 >2500m
Lago Seván (1917 m, Armenia) 3 600-1000m
Ajaltsije (994 m, Georgia) 0 >2500m
Biskek (760 m, Kirguistán) 6 >2500m
Wuhan (23 m, China) no se detecta , no se nota  
Hangzhou (43 m, China) no se detecta , no se nota 300-600m
Bengbu (22 m, China) no se detecta , no se nota  
Legazpi (17 m, Filipinas) 4 300-600m
Baler Radar (178 m, Filipinas) 3 300-600m
Isla de Alábat Aeropuerto (5 m, Filipinas) 7 300-600m
Awang aeropuerto (58 m, Filipinas) 8 300-600m
Vinh Aeropuerto (6 m, Vietnam) 7 >2500m
Mae Hong Son (268 m, Tailandia) 2 600-1000m
Lampang (244 m, Tailandia) 4 600-1000m
Nan (202 m, Tailandia) 2 600-1000m
Uttaradit (64 m, Tailandia) 8 600-1000m
Sakon Nakhon (172 m, Tailandia) 0 >2500m
Tak (126 m, Tailandia) 6 600-1000m
Phitsanulok (46 m, Tailandia) 8 600-1000m
Nakhon Sawan (35 m, Tailandia) 6 600-1000m
Chanthaburi (4 m, Tailandia) 8 300-600m
Prachuap Khiri Khan (5 m, Tailandia) 6 600-1000m
Chumphon (6 m, Tailandia) 5 600-1000m
Ranong (8 m, Tailandia) 5 600-1000m
Surat Thani (7 m, Tailandia) 6 600-1000m
Mukdahan (140 m, Tailandia) 2 >2500m
Roi Et (142 m, Tailandia) 2 >2500m
Bhumibol Dam (144 m, Tailandia) 6 600-1000m
Phetchabun (116 m, Tailandia) 7 600-1000m
Surin (147 m, Tailandia) 2 >2500m
Bangkok (4 m, Tailandia) 6 600-1000m
Sattahip district (18 m, Tailandia) 6 600-1000m
Tha Wang Pha (237 m, Tailandia) 8 600-1000m
Lom Sak district (145 m, Tailandia) 8 600-1000m
Bua Chum (51 m, Tailandia) 6 600-1000m
Thong Pha Phum district (99 m, Tailandia) 8 600-1000m
Chok Chai district (193 m, Tailandia) 2 >2500m
Nang Rong district (182 m, Tailandia) 5 >2500m
Kabinburi (12 m, Tailandia) 2 600-1000m
Loei (254 m, Tailandia) 2 1000-1500m
Hua Hin (12 m, Tailandia) 3 >2500m
Trang (16 m, Tailandia) 6 300-600m
Satun (6 m, Tailandia) 6 600-1000m
Aranyaprathet (49 m, Tailandia) 2 >2500m
Kosumphisai (154 m, Tailandia) 0 >2500m
Umphang district (460 m, Tailandia) 8 600-1000m
Kamalasai (141 m, Tailandia) 5 >2500m
Wichian Buri district (70 m, Tailandia) 5 600-1000m
Tha Tum (130 m, Tailandia) 2 >2500m
Amphoe Ko Sichang (27 m, Tailandia) 6 600-1000m
Pattaya (61 m, Tailandia) 6 600-1000m
Phuket (4 m, Tailandia) 8 600-1000m
Chiang Rai Agromet (401 m, Tailandia) 0 >2500m
Thung Chang (334 m, Tailandia) 0 >2500m
Thoen district (192 m, Tailandia) 0 >2500m
Nan Agromet (265 m, Tailandia) 5 600-1000m
Lampang Agromet (319 m, Tailandia) 0 >2500m
Loei (264 m, Tailandia) 1 1000-1500m
Sakon Nakhon Agromet (192 m, Tailandia) 2 >2500m
Nakhon Phanom (153 m, Tailandia) 2 >2500m
Nongbualamphu (229 m, Tailandia) 1 >2500m
Si Samrong Agromet (54 m, Tailandia) 6 600-1000m
Thaphra Agromet (167 m, Tailandia) 2 600-1000m
Chai Nat Agromet (17 m, Tailandia) 6 600-1000m
Roi Et (156 m, Tailandia) 2 >2500m
Ubon Ratchathani Agromet (131 m, Tailandia) 7 >2500m
Sisaket Agromet (129 m, Tailandia) 3 >2500m
Ayutthaya Agromet (10 m, Tailandia) 6 600-1000m
Pathumthani Agromet (7 m, Tailandia) 8 600-1000m
Samutprakan Agromet (4 m, Tailandia) 6 600-1000m
U Thong Agromet (7 m, Tailandia) 8 >2500m
Suvarnabhumi aeropuerto (6 m, Tailandia) 6 300-600m
Surin (144 m, Tailandia) 0 >2500m
Pak Chong Agromet (388 m, Tailandia) 8 300-600m
Sa Kaeo (43 m, Tailandia) 3 >2500m
Chachoengsao (70 m, Tailandia) 7 >2500m
Ratchaburi (9 m, Tailandia) 8 600-1000m
Nong Phlub Agromet (108 m, Tailandia) 7 >2500m
Huai Pong Agromet (45 m, Tailandia) 7 600-1000m
Phliu Agromet (24 m, Tailandia) 6 600-1000m
Nakhon Si Thammarat (3 m, Tailandia) 6 300-600m
Surat Thani Agromet (36 m, Tailandia) 6 600-1000m
Phrasang (14 m, Tailandia) 8 600-1000m
Chawang (30 m, Tailandia) 6 600-1000m
Phatthalung (4 m, Tailandia) 8 600-1000m
Krabi (31 m, Tailandia) 7 600-1000m
Kho Hong Agromet (10 m, Tailandia) 7 600-1000m
Sa Dao (26 m, Tailandia) 6 600-1000m
Ko Samui (5 m, Tailandia) 6 600-1000m
Cha Am aeropuerto (4 m, Tailandia) 5 >2500m
Nakhon Si Thammarat Aeropuerto (6 m, Tailandia) 5 300-600m
Chonburi Aeropuerto (2 m, Tailandia) 3 >2500m
Kamphaeng Phet (82 m, Tailandia) 6 600-1000m
Lamphun (298 m, Tailandia) 3 600-1000m
Phayao (399 m, Tailandia) 0 >2500m
Chaiyaphum Aeropuerto (184 m, Tailandia) 4 >2500m
Lopburi Aeropuerto (11 m, Tailandia) 4 600-1000m
Mae Sariang aeropuerto (213 m, Tailandia) 6 600-1000m
Nakhon Ratchasima Aeropuerto (187 m, Tailandia) 2 >2500m
Nong Khai aeropuerto (174 m, Tailandia) 2 600-1000m
Daltonganj (221 m, India) 0 >2500m
Islas Amindivi (11 m, India) 7 300-600m
Jodhpur (224 m, India) 0 >2500m
Kotah Aeropuerto (274 m, India) 1 600-1000m
Jabalpur (393 m, India) 0 >2500m
Jamshedpur (142 m, India) 3 600-1000m
Jharsuguda (230 m, India) 3 >2500m
Jagdalpur (553 m, India) 3 600-1000m
Ramagundam (156 m, India) 6 600-1000m
Ratnagiri (67 m, India) 0 >2500m
Kakinada (8 m, India) 4 600-1000m
Kurnool (281 m, India) 7 600-1000m
Satna (316 m, India) 0 >2500m
Gaurella (625 m, India) 0 >2500m
Kozhikode (5 m, India) 6 600-1000m
Sri Ganganagar (177 m, India) 0 >2500m
Patiala (251 m, India) 0 >2500m
Bikaner Aeropuerto (224 m, India) 0 >2500m
Balasore (20 m, India) 2 600-1000m
Hyderabad Aeropuerto (545 m, India) 7 600-1000m
Goa / Panjim aeropuerto (60 m, India) 7 300-600m
Sultan Haji Ahmad Shah aeropuerto (16 m, Malasia) 7 600-1000m
Malaca Aeropuerto (9 m, Malasia) 7 600-1000m
Sitiawan / Pangkor aeropuerto (8 m, Malasia) 7 600-1000m
Sibu Aeropuerto (31 m, Malasia) 7 100-200m
Labuán Aeropuerto (30 m, Malasia) 7 300-600m
Palembang/Talangbetutu aeropuerto (10 m, Indonesia) 4 >2500m
Tanjungpinang (18 m, Indonesia) 6 300-600m
Pekanbaru Aeropuerto (31 m, Indonesia) 7 300-600m
Sibolga aeropuerto (3 m, Indonesia) 7 600-1000m
Telukbetung aeropuerto (96 m, Indonesia) 4 >2500m
Rengat aeropuerto (46 m, Indonesia) 7 300-600m
Kerinci/depati (782 m, Indonesia) 8 300-600m
Tanjung Redep/be (26 m, Indonesia) 3 300-600m
Sintang/susilo (30 m, Indonesia) 5 300-600m
Ketapang aeropuerto (9 m, Indonesia) 6 300-600m
Bandung/Husein (740 m, Indonesia) 3 300-600m
Surabaya (3 m, Indonesia) 6 >2500m
Tahuna/naha (38 m, Indonesia) 2 300-600m
Poso (2 m, Indonesia) 4 300-600m
Gamar Malamo aeropuerto (8 m, Indonesia) 8 300-600m
Serui/yendosa (3 m, Indonesia) 7 300-600m
Amahai (10 m, Indonesia) 7 300-600m
Enarotali (1770 m, Indonesia) 7 200-300m
Jayapura/dok Ii (3 m, Indonesia) 8 300-600m
Masamba (50 m, Indonesia) 8 300-600m
Bitung (3 m, Indonesia) 5 600-1000m
Kalianget (3 m, Indonesia) 3 600-1000m
Serang (40 m, Indonesia) 6 300-600m
Tanjung Priok (2 m, Indonesia) 7 600-1000m
Jakarta Planetarium and Observatory (8 m, Indonesia) 7 600-1000m
Batam/hang Nadim (24 m, Indonesia) 6 300-600m
Banyuwangi (5 m, Indonesia) 6 300-600m
Surabaya Aeropuerto (3 m, Indonesia) 6 >2500m
Semarang Aeropuerto (3 m, Indonesia) 5 300-600m
Citeko / Puncak (300 m, Indonesia) 7 600-1000m
Curug aeropuerto (46 m, Indonesia) 8 300-600m
Bima / Sumbawa (2 m, Indonesia) 2 300-600m
Balikpapan/Sepinggan (3 m, Indonesia) 7 300-600m
Pangkalan Bun/Iskandar (25 m, Indonesia) 7 300-600m
Supadio aeropuerto (3 m, Indonesia) 6 300-600m
Gorontalo Aeropuerto (2 m, Indonesia) 7 300-600m
Bau-Bau Aeropuerto (2 m, Indonesia) 7 300-600m
Labuha aeropuerto (3 m, Indonesia) 7 300-600m
Ternate aeropuerto (23 m, Indonesia) 5 300-600m
Kokonao aeropuerto (3 m, Indonesia) 8 300-600m
Tual (12 m, Indonesia) 7 300-600m
Sundarnagar (875 m, India) 0 >2500m
Churu (286 m, India) 0 >2500m
Sagar (555 m, India) 0 >2500m
Ambikapur (611 m, India) 0 >2500m
Chandabali (6 m, India) 5 600-1000m
Gopalpur (17 m, India) 7 600-1000m
Tuni (19 m, India) 5 600-1000m
Kavali (22 m, India) 0 >2500m
Uthai Thani (26 m, Tailandia) 6 600-1000m
Houche-Al-Oumara (920 m, Líbano) 2 600-1000m
Khamis Mushait aeropuerto (2056 m, Arabia Saudita) 4 600-1000m
Abha (2093 m, Arabia Saudita) 5 600-1000m
Torbat-e Heydarieh (1333 m, Irán) 0 >2500m
Babolsar (-21 m, Irán) 7 >2500m
Khoy (1103 m, Irán) 0 >2500m
Maku (1411 m, Irán) 1 1000-1500m
Ahar (1390 m, Irán) 0 >2500m
Mahabad (1385 m, Irán) 0 >2500m
Saqqez (1523 m, Irán) 0 >2500m
Sarajs (235 m, Irán) 1 1000-1500m
Sanandaj (1373 m, Irán) 0 >2500m
Yasoge (1837 m, Irán) 0 >2500m
Saravan (1195 m, Irán) 0 >2500m
Konarak (10 m, Irán) 0 >2500m
Mosul (0 m, Irak) 2 600-1000m
Hilla (27 m, Irak) 0 >2500m
Giandscha (311 m, Azerbaiyán) 0 >2500m
Mugodzarskaja (398 m, Kazajistán) 0 >2500m
Kokpekty (512 m, Kazajistán) 7 600-1000m
Urzhar (491 m, Kazajistán) 8 600-1000m
Jarkent (645 m, Kazajistán) 8 600-1000m
Achisaj (822 m, Kazajistán) 1 600-1000m
Turkestán (207 m, Kazajistán) 4 >2500m
Aul Turara Ryskulova (808 m, Kazajistán) 5 1000-1500m
Otar (743 m, Kazajistán) 0 >2500m
Zhezkazgan (346 m, Kazajistán) 6 600-1000m
Semey/Semipalatinsk (196 m, Kazajistán) 8 600-1000m
Jorog (2077 m, Tayikistán) 0 >2500m
Guliston (347 m, Tayikistán) 0 >2500m
Dehavz (2663 m, Tayikistán) 2 1000-1500m
Lahsh (2002 m, Tayikistán) 4 1000-1500m
Sanglok (2235 m, Tayikistán) 0 >2500m
Murghob (3576 m, Tayikistán) 0 >2500m
Eškašem (2523 m, Tayikistán) 0 >2500m
Iskanderkul (2204 m, Tayikistán) 0 >2500m
Kalaj Humo Valley (1284 m, Tayikistán) 3 1000-1500m
Rushon (1981 m, Tayikistán) 0 >2500m
Ekezhe (62 m, Turkmenistán) 6 >2500m
Darganata (142 m, Turkmenistán) 2 >2500m
Erbent (87 m, Turkmenistán) 0 >2500m
Byrdalyk (212 m, Turkmenistán) 0 >2500m
Bairamali (240 m, Turkmenistán) 0 >2500m
Carsanga (265 m, Turkmenistán) 4 >2500m
Chagyl (115 m, Turkmenistán) 7 >2500m
Kisyl-Arwat (92 m, Turkmenistán) 0 >2500m
Ak-Bajtal (234 m, Uzbekistán) 0 >2500m
Pskem (1258 m, Uzbekistán) 6 1000-1500m
Nurota (485 m, Uzbekistán) 0 >2500m
Tsetsen Uul (1928 m, Mongolia) 0 >2500m
Rinchinlhumbe (1583 m, Mongolia) 2 >2500m
Khatgal (1668 m, Mongolia) 6 1000-1500m
Uigi (1715 m, Mongolia) 3 >2500m
Ömnögovi (1590 m, Mongolia) 3 >2500m
Mörön (1283 m, Mongolia) 0 >2500m
Barunhara (807 m, Mongolia) 6 >2500m
Baitag (1186 m, Mongolia) 2 >2500m
Khujirt (1662 m, Mongolia) 8 600-1000m
Öndörkhaan (1033 m, Mongolia) 5 >2500m
Khalkh-Gol (688 m, Mongolia) 3 >2500m
Tosontsengel (1723 m, Mongolia) 0 >2500m
Erdenetsagaan (1076 m, Mongolia) 0 >2500m
Tolbo (2100 m, Mongolia) 2 >2500m
Ulygaiin Dugang (883 m, Mongolia) 3 >2500m
Bayan Dobo Suma (1092 m, Mongolia) 0 >2500m
Sainshand (938 m, Mongolia) 1 >2500m
Dong Ujimqin Qi (840 m, China) no se detecta , no se nota  
Mandal (1223 m, China) no se detecta , no se nota  
Xilinhot (1004 m, China) no se detecta , no se nota  
Liyang (8 m, China) no se detecta , no se nota  
Quzhou (71 m, China) no se detecta , no se nota  
Shaowu (219 m, China) no se detecta , no se nota  
Zhangping (203 m, China) no se detecta , no se nota  
Lushan (1165 m, China) no se detecta , no se nota  
Xunwu (299 m, China) no se detecta , no se nota  
Huimin (12 m, China) no se detecta , no se nota  
Nanyang (131 m, China) no se detecta , no se nota  
Zaoyang (127 m, China) no se detecta , no se nota  
Ya'an (629 m, China) no se detecta , no se nota  
Fengjie (303 m, China) no se detecta , no se nota  
Gulja (664 m, China) no se detecta , no se nota  
Daejeon (72 m, Corea del Sur) 2 1000-1500m
Cheorwon-gun (155 m, Corea del Sur) 7 >2500m
Cheongju (59 m, Corea del Sur) 4 1000-1500m
Gunsan (31 m, Corea del Sur) 0 >2500m
Masan (4 m, Corea del Sur) 6 600-1000m
Wando (35 m, Corea del Sur) 2 200-300m
Icheon (90 m, Corea del Sur) 4 >2500m
Cheonan (22 m, Corea del Sur) 5 >2500m
Boryeong (19 m, Corea del Sur) 6 1000-1500m