Tropical Storm LIONROCK Advisory mar, 30-08

WARNING    ATCG MIL 12W NWP 160830014448
2016083000 12W LIONROCK   049  01 350 17 SATL 060
T000 360N 1428E 055 R050 160 NE QD 170 SE QD 060 SW QD 105 NW QD R034 210 NE QD 225 SE QD 125 SW QD 175 NW QD
T012 402N 1396E 045 R034 240 NE QD 200 SE QD 185 SW QD 205 NW QD
T024 429N 1328E 035
T036 439N 1258E 020
AMP
    024HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    036HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
SUBJ:  TROPICAL STORM 12W (LIONROCK) WARNING NR 049
1. TROPICAL STORM 12W (LIONROCK) WARNING NR 049
   DOWNGRADED FROM TYPHOON 12W
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   300000Z --- NEAR 36.0N 142.8E
     MOVEMENT PAST SIX HOURS - 350 DEGREES AT 17 KTS
     POSITION ACCURATE TO WITHIN 060 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 055 KT, GUSTS 070 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 050 KT WINDS - 160 NM NORTHEAST QUADRANT
                            170 NM SOUTHEAST QUADRANT
                            060 NM SOUTHWEST QUADRANT
                            105 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 210 NM NORTHEAST QUADRANT
                            225 NM SOUTHEAST QUADRANT
                            125 NM SOUTHWEST QUADRANT
                            175 NM NORTHWEST QUADRANT
   REPEAT POSIT: 36.0N 142.8E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   301200Z --- 40.2N 139.6E
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 240 NM NORTHEAST QUADRANT
                            200 NM SOUTHEAST QUADRANT
                            185 NM SOUTHWEST QUADRANT
                            205 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 300 DEG/ 29 KTS
    ---
   24 HRS, VALID AT:
   310000Z --- 42.9N 132.8E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 36 HR POSIT: 285 DEG/ 26 KTS
    ---
   36 HRS, VALID AT:
   311200Z --- 43.9N 125.8E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    ---
REMARKS:
300300Z POSITION NEAR 37.1N 142.0E.
TROPICAL STORM 12W (LIONROCK), LOCATED APPROXIMATELY 275 NM
SOUTH-SOUTHEAST OF MISAWA, JAPAN, HAS TRACKED NORTHWARD AT 17
KNOTS OVER THE PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 300000Z IS 26 FEET. NEXT
WARNINGS AT 300900Z, 301500Z, 302100Z AND 310300Z.//
1216081600 225N1641E  20
1216081606 239N1622E  20
1216081612 245N1611E  20
1216081618 252N1600E  20
1216081700 260N1594E  30
1216081706 265N1576E  30
1216081712 274N1558E  35
1216081718 284N1539E  35
1216081800 290N1519E  40
1216081806 300N1499E  40
1216081812 308N1486E  40
1216081818 323N1468E  35
1216081900 328N1449E  35
1216081906 331N1427E  40
1216081912 327N1412E  40
1216081918 324N1398E  35
1216082000 318N1384E  35
1216082006 313N1372E  35
1216082012 307N1365E  40
1216082018 302N1353E  40
1216082100 300N1343E  40
1216082106 295N1334E  40
1216082112 290N1329E  35
1216082118 286N1329E  35
1216082200 285N1331E  35
1216082206 287N1337E  35
1216082212 285N1341E  35
1216082218 284N1343E  40
1216082300 279N1344E  45
1216082306 274N1342E  55
1216082306 274N1342E  55
1216082312 265N1338E  60
1216082312 265N1338E  60
1216082318 259N1333E  65
1216082318 259N1333E  65
1216082400 253N1327E  80
1216082400 253N1327E  80
1216082400 253N1327E  80
1216082406 248N1324E 100
1216082406 248N1324E 100
1216082406 248N1324E 100
1216082412 244N1318E 100
1216082412 244N1318E 100
1216082412 244N1318E 100
1216082418 239N1314E 110
1216082418 239N1314E 110
1216082418 239N1314E 110
1216082500 238N1312E 105
1216082500 238N1312E 105
1216082500 238N1312E 105
1216082506 236N1310E 110
1216082506 236N1310E 110
1216082506 236N1310E 110
1216082512 234N1308E 110
1216082512 234N1308E 110
1216082512 234N1308E 110
1216082518 232N1309E 105
1216082518 232N1309E 105
1216082518 232N1309E 105
1216082600 231N1310E 105
1216082600 231N1310E 105
1216082600 231N1310E 105
1216082606 231N1316E 105
1216082606 231N1316E 105
1216082606 231N1316E 105
1216082612 232N1322E  95
1216082612 232N1322E  95
1216082612 232N1322E  95
1216082618 235N1327E  90
1216082618 235N1327E  90
1216082618 235N1327E  90
1216082700 238N1331E 105
1216082700 238N1331E 105
1216082700 238N1331E 105
1216082706 240N1339E 115
1216082706 240N1339E 115
1216082706 240N1339E 115
1216082712 245N1347E 105
1216082712 245N1347E 105
1216082712 245N1347E 105
1216082718 252N1357E 105
1216082718 252N1357E 105
1216082718 252N1357E 105
1216082800 261N1367E 110
1216082800 261N1367E 110
1216082800 261N1367E 110
1216082806 277N1379E 115
1216082806 277N1379E 115
1216082806 277N1379E 115
1216082812 285N1389E 115
1216082812 285N1389E 115
1216082812 285N1389E 115
1216082818 294N1405E 110
1216082818 294N1405E 110
1216082818 294N1405E 110
1216082900 305N1418E  95
1216082900 305N1418E  95
1216082900 305N1418E  95
1216082906 314N1428E  85
1216082906 314N1428E  85
1216082906 314N1428E  85
1216082912 327N1434E  70
1216082912 327N1434E  70
1216082912 327N1434E  70
1216082918 343N1432E  65
1216082918 343N1432E  65
1216082918 343N1432E  65
1216083000 360N1428E  55
1216083000 360N1428E  55
NNNN
NNNN
  

Rastros de la tormenta mar, 30-08

Océano Atlántico
Pacífico (Este)
Pacífico (oeste)
Tifón Archivo
agosto
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2016

Mapas Pacífico (oeste)

Satellites