| Fri 30 | Sat 31 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | Thu 05 | Fri 06 | |
| Tmax (°C) | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 |
| Tmin (°C) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| a.m. | ||||||||
| p.m. | ||||||||
| evening | ||||||||
| Wind p.m. | ||||||||
| Bft | E 4 | SE 3 | SE 3-4 | E 4 | NE 4 | SE 3 | SE 3 | E 4 |
| Rain risk | 15 % | 5 % | 5 % | 5 % | 10 % | 5 % | 5 % | 10 % |
| Sunshine hours (hrs) | 7.8 | 9.9 | 9.2 | 8.5 | 7.1 | 9.2 | 9.1 | 7.7 |
| UV index | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 8 |
| Sunrise Sunset |
06:59 21:13 |
07:00 21:12 |
07:00 21:11 |
07:01 21:10 |
07:02 21:09 |
07:03 21:08 |
07:04 21:07 |
07:05 21:06 |